Core Modules
Occupants, rooms/beds, rent, deposits, complaints, visitors, staff, expenses, notices, and reports for one accommodation tenant.
Occupants
| Name | Phone | Room/bed | Join date | KYC | Rent |
|---|---|---|---|---|---|
| Rahul Sharma | 9000011101 | R101-B1 | 01 Aug | Verified | Paid |
| Amit Kumar | 9000011102 | R101-B2 | 05 Aug | Verified | Paid |
| Vikas Yadav | 9000011103 | R102-B1 | 15 Aug | Pending | Overdue |
Rooms / Beds
| Room | Floor | Beds | Occupied | Status |
|---|---|---|---|---|
| R101 | 1 | 3 | 2 | Active |
| R102 | 1 | 3 | 3 | Full |
| R201 | 2 | 2 | 1 | Active |
| R202 | 2 | 1 | 0 | Maintenance |
Rent
| Occupant | Room | Rent | Due date | Status | Due |
|---|---|---|---|---|---|
| Rahul Sharma | R101-B1 | Rs. 8,000 | 05 Sep | Paid | Rs. 0 |
| Amit Kumar | R101-B2 | Rs. 8,000 | 05 Sep | Paid | Rs. 0 |
| Vikas Yadav | R102-B1 | Rs. 8,000 | 05 Sep | Overdue | Rs. 8,000 |
| Sandeep Singh | R102-B2 | Rs. 8,000 | 10 Sep | Partial | Rs. 2,000 |
Deposits
| Occupant | Amount | Refunded | Status |
|---|---|---|---|
| Rahul Sharma | Rs. 16,000 | Rs. 0 | Held |
| Amit Kumar | Rs. 16,000 | Rs. 0 | Held |
| Previous occupant | Rs. 12,000 | Rs. 12,000 | Refunded |
Complaints
| Issue | Raised by | Priority | Status | Age |
|---|---|---|---|---|
| AC not cooling | Rahul Sharma | High | Open | 2h |
| WiFi slow | Common area | Medium | Assigned | 1d |
| Water leak | R202 | High | In progress | 3h |
Visitors
| Visitor | Visiting | Purpose | Time | Status |
|---|---|---|---|---|
| Suresh Kumar | Rahul Sharma | Family visit | 10:25 AM | Inside |
| Delivery Partner | Reception | Parcel | 11:05 AM | Checked out |
| Parent | Amit Kumar | Guardian visit | Yesterday | Closed |
Staff
| Name | Role | Phone | Shift | Status |
|---|---|---|---|---|
| Lakshmi Owner | Owner Admin | 9000000002 | Day | Active |
| Property Manager | Manager | 9000000100 | Day | Active |
| Reception Desk | Staff | 9000000101 | Day | Active |
Expenses
| Category | Amount | Paid to | Date | Status |
|---|---|---|---|---|
| Electricity | Rs. 18,500 | Power board | 02 Sep | Recorded |
| Groceries | Rs. 7,200 | Local supplier | 03 Sep | Recorded |
| Repairs | Rs. 3,100 | Technician | 04 Sep | Pending |
Notices
| Title | Audience | Publish date | Status |
|---|---|---|---|
| Rent due reminder | All occupants | 05 Sep | Scheduled |
| Water tank cleaning | Floor 2 | 06 Sep | Published |
| Visitor timing update | All occupants | 08 Sep | Draft |